Size Guide

 

BODY MEASUREMENT FOR BLOUSE

SIZE LENGTH BUST SHOULDER WAIST
XS 13.5 32 13 26
S 14 34 14 28
M 14.5 36 15 30
L 14.5 38 15.5 32
XL 15 40 16 34
2XL 15 42 17 36
3XL 15.5 44 17.5 38
4XL 15.5 46 18 46
5XL 16 48 19 42
6XL 16.5 50 20 44

 

MEASUREMENT FOR KURTI

SIZE BUST SHOULDER HIP WAIST
XS 32 13 36 26
S 34 14 38 28
M 36 15 40 30
L 38 15.5 42 32
XL 40 16 44 34
2XL 42 16.5 46 36
3XL 44 17 48 38
4XL 46 17.5 50 40
5XL 48 18 52 42
6XL 50 18.5 54 44


MEASUREMENT FOR BOTTOM

SIZE LENGTH WAIST HIP
XS 39 26 36
S 39 28 38
M 39 30 40
L 40 32 42
XL 40 34 44
2XL 40 36 46
3XL 40 38 48
4XL 40 40 50
5XL 40 42 52
6XL 40 44 54


MEASUREMENT FOR SKIRT

SIZE LENGTH  WAIST 
XS 39 26
S 39.5 28
M 40 30
L 41 32
XL 41.5 34
2XL 42 36
3XL 42 38
4XL 42.5 40
5XL 42.5 42
6XL 43 44


MEASUREMENT REQUIREMENT FOR CUSTOMISE GARMENT

BLOUSE  PANT  SKIRT
LENGTH LENGTH LENGTH
UPPER CHEST WAIST WAIST
BUST HIP HIP
UNDER BUST THIGH
WAIST CALF
SHOULDER KNEE 
ARMHOLE

SLEEVE LENGTH

SLEEVE ROUND(wrist)

MENS Size Chart

Size Chest  Waist  Neck  Hips 
XS 36 28-30 14 36.5-38.5
S 38 30-32 15 38.5-40.5
M 40 32-34 16 40.5-41.5
L 42 34-36 17 41.5-42.5
XL 44 36-38 18 42.5-43.5
2XL 46 38-40 19 43.5-44.5
3XL 48 40-42 20 44.5-46.5
4XL 50 42-44 21 46.5-48.5
5XL 52 44-46 22 48.5-50.5
6XL 54 46-48 23 50.5-52.5

Neck: Measure around the middle of your neck (at the Adam's apple), keeping the tape a bit loose.

Chest: Measure under your arms around the fullest part of your chest.

Arm length: Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center of the back of your neck. Measure across your shoulder to your elbow and down to your wrist. The total length is your sleeve length.

Waist: Measure around your natural waistline, keeping the tape a bit loose.